1521 CHESTNUT Street
Augusta, GA 30901
$84,990
MLS# 534888
3 Bedrooms and 1 bathroom home and is close to downtown Augusta.
List Price | $84,990 |
Style | Ranch |
Bedroom | 3 |
Full Bath | 1 |
Year Built | 1901 |
Living sq. ft | 1,402 |
Acreage | 0.09 |
Interior Features | Blinds,Cable Available,Eat-in Kitchen |
Subdivision | Bethleham |
County | Richmond |
Elementary: | Jenkins-White |
Middle: | W S HORNSBY |
High: | Lucy Laney |
Days On Market: | 62 |
Sewer | Public Sewer |
Water | Public |
Heating | Baseboard,Electric,Fireplace(s),Natural Gas,Wall Furnace |
Air Conditioning | Ceiling Fan(s),Central Air,Window Unit(s) |
Foundation | Pillar/Post/Pier |
Listing Courtesy of
Greater Augusta Assoc. of Realtors
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of G.A.A.R. - MLS. Real estate listings held by brokerage firms other than Gail Gingrey are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but subject to verification by all parties.
Information deemed reliable but subject to verification by all parties.