1129 GEORGIA AVE Avenue
North Augusta, SC 29841
$849,900
MLS# 535778
Elegant Southern Charmer | Fully Renovated with Modern Luxuries Step into this exquisite 5-bedroom, 4.5-bathroom home, lovingly restored to its original 1905 grandeur while boasting modern updates. Nestled in the heart of town, this property exudes southern charm, starting with the stunning wraparound front porch that invites you to sit and stay awhile. Inside, an inviting front entry with vaulted ceilings welcomes you. French doors open from the formal sitting area or lounge onto the front porch, blending indoor and outdoor living seamlessly. The bright formal dining room showcases a Hitchcock ceiling and a statement chandelier, setting the stage for elegant dinners. The chef-inspired kitchen is a showstopper, featuring quartz countertops, stainless steel appliances, a statement backsplash, and a functional center island. A custom mudroom provides impeccable organization, while the main-level laundry room boasts stylish tile flooring and ample storage. Retreat to the main-level primary suite, a bright and spacious haven with a walk-in closet and an en suite bath. Relish in the double-sink vanity, the statement tile shower, and the gorgeous tile flooring. Upstairs, an additional bedroom functions as a second primary suite, complete with a walk-in closet, a spa-like en suite with a soaking tub, double sinks, and a large tile shower. Three more spacious bedrooms and an additional bathrooms with a tiled tub/shower combo complete the upper level. For convenience, there is an optional second laundry room upstairs. Outdoor living is a dream with two levels of covered deck space offering picturesque views of the downtown area. The large fenced backyard provides plenty of room for entertaining, gardening, or simply relaxing. Blending timeless character with contemporary amenities, this home is ready to create new memories. Don't miss this rare opportunity to own a piece of history with every modern comfort!
List Price | $849,900 |
Bedroom | 5 |
Full Bath | 4 |
Half Bath | 1 |
Year Built | 1905 |
Living sq. ft | 4,248 |
Acreage | 0.03 |
Interior Features | See Remarks,Walk-In Closet(s),Smoke Detector(s),Washer Hookup,Cable Available,Kitchen Island,Electric Dryer Hookup |
Subdivision | None-1ai |
County | Aiken |
Elementary: | North Augusta |
Middle: | North Augusta |
High: | North Augusta |
Days On Market: | 31 |
Sewer | Public Sewer |
Water | Public |
Heating | Electric |
Air Conditioning | Central Air |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of G.A.A.R. - MLS. Real estate listings held by brokerage firms other than Gail Gingrey are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but subject to verification by all parties.
Information deemed reliable but subject to verification by all parties.